FOE: Compare Ancient Graveyard
vs
Checkmate Square
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 3x3 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
Bronze_Age | 5% | 55 | 270 |
Iron_Age | 5% | 117 | 650 |
Early_Middle_Ages | 6% | 180 | 1080 |
High_Middle_Ages | 6% | 253 | 1510 |
Late_Middle_Ages | 6% | 332 | 2000 |
Colonial_Age | 7% | 419 | 3040 |
Industrial_Age | 7% | 512 | 3790 |
Progressive_Era | 7% | 612 | 4600 |
Modern_Era | 8% | 717 | 5720 |
Postmodern_Era | 8% | 826 | 7200 |
Contemporary_Era | 8% | 942 | 9370 |
Tomorrow_Era | 9% | 1061 | 10850 |
Future_Era | 9% | 1187 | 12440 |
Key: - Increase in offensive army (attack boost) - Change to nett population - Coin production |