FOE: Compare Ancient Graveyard
vs
Gingerbread house
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 3x2 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
/ | |||
Bronze_Age | 230 | 200 | 33.33 |
Iron_Age | 450 | 350 | 58.33 |
Early_Middle_Ages | 750 | 390 | 65.00 |
High_Middle_Ages | 1050 | 430 | 71.67 |
Late_Middle_Ages | 1390 | 480 | 80.00 |
Colonial_Age | 2110 | 570 | 95.00 |
Industrial_Age | 2630 | 640 | 106.67 |
Progressive_Era | 3200 | 700 | 116.67 |
Modern_Era | 3980 | 750 | 125.00 |
Postmodern_Era | 5000 | 780 | 130.00 |
Contemporary_Era | 6510 | 910 | 151.67 |
Tomorrow_Era | 7540 | 1100 | 183.33 |
Future_Era | 8640 | 1320 | 220.00 |
Key: - Coin production in 1day - Increase happiness / - Happiness per square |