FOE: Compare Ancient Graveyard
vs
Huge Confectionary
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 5x3 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
1Hour | / | |||
Bronze_Age | 63 | 176 | 140 | 9.33 |
Iron_Age | 230 | 423 | 230 | 15.33 |
Early_Middle_Ages | 161 | 705 | 260 | 17.33 |
High_Middle_Ages | 210 | 987 | 290 | 19.33 |
Late_Middle_Ages | 257 | 1304 | 320 | 21.33 |
Colonial_Age | 306 | 1657 | 380 | 25.33 |
Industrial_Age | 351 | 2009 | 420 | 28.00 |
Progressive_Era | 396 | 2362 | 470 | 31.33 |
Modern_Era | 441 | 2750 | 500 | 33.33 |
Postmodern_Era | 482 | 3137 | 520 | 34.67 |
Contemporary_Era | 521 | 3525 | 600 | 40.00 |
Tomorrow_Era | 561 | 3948 | 730 | 48.67 |
Future_Era | 628 | 4336 | 880 | 58.67 |
Key: - Change to nett population - Supplies production in 1:00:00 - Increase happiness / - Happiness per square |