FOE: Compare Ancient Graveyard
vs
Mad Scientist's Lab
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 4x4 Notes: Renovation Kit required to upgrade |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
Bronze_Age | 10 | 40 | 1 | 150 | 10 | 1 |
Iron_Age | 40 | 90 | 1 | 350 | 10 | 1 |
Early_Middle_Ages | 60 | 150 | 2 | 590 | 10 | 1 |
High_Middle_Ages | 80 | 210 | 2 | 820 | 10 | 1 |
Late_Middle_Ages | 110 | 270 | 2 | 1090 | 10 | 1 |
Colonial_Age | 140 | 340 | 3 | 1650 | 10 | 1 |
Industrial_Age | 170 | 420 | 4 | 2060 | 10 | 1 |
Progressive_Era | 200 | 490 | 5 | 2500 | 10 | 1 |
Modern_Era | 230 | 570 | 6 | 3110 | 10 | 1 |
Postmodern_Era | 260 | 650 | 8 | 3910 | 10 | 1 |
Contemporary_Era | 290 | 730 | 11 | 5090 | 10 | 1 |
Tomorrow_Era | 330 | 820 | 15 | 5900 | 10 | 1 |
Future_Era | 360 | 900 | 18 | 6760 | 10 | 1 |
Key: - Medals in 1:00:00 - Forge Points in 8:00:00 - Goods in one day |