FOE: Compare Ancient Graveyard
vs
Oasis
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 3x4 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
Bronze_Age | 28 | 350 |
Iron_Age | 61 | 830 |
Early_Middle_Ages | 93 | 1380 |
High_Middle_Ages | 131 | 1930 |
Late_Middle_Ages | 172 | 2550 |
Colonial_Age | 217 | 3890 |
Industrial_Age | 266 | 4840 |
Progressive_Era | 317 | 5880 |
Modern_Era | 372 | 7310 |
Postmodern_Era | 428 | 9200 |
Contemporary_Era | 488 | 12000 |
Tomorrow_Era | 550 | 14000 |
Future_Era | ||
Key: - Change to nett population - Coin production in 1day |