FOE: Compare Ancient Graveyard
vs
Scarecrow
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL
) Road: YES Land: 3x3 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
/ | ||
Bronze_Age | 240 | 26.67 |
Iron_Age | 330 | 36.67 |
Early_Middle_Ages | 360 | 40.00 |
High_Middle_Ages | 430 | 47.78 |
Late_Middle_Ages | 480 | 53.33 |
Colonial_Age | 570 | 63.33 |
Industrial_Age | 640 | 71.11 |
Progressive_Era | 720 | 80.00 |
Modern_Era | 770 | 85.56 |
Postmodern_Era | 810 | 90.00 |
Contemporary_Era | 940 | 104.44 |
Tomorrow_Era | ||
Future_Era | 1360 | 151.11 |
Key: - Increase happiness / - Happiness per square |