FOE: Compare Ancient Graveyard
vs
Snow Globe
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 2x3 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
Bronze_Age | 5 | 40 |
Iron_Age | 12 | 60 |
Early_Middle_Ages | 18 | 90 |
High_Middle_Ages | 25 | 130 |
Late_Middle_Ages | 33 | 170 |
Colonial_Age | 62 | 250 |
Industrial_Age | 76 | 320 |
Progressive_Era | 91 | 380 |
Modern_Era | 106 | 480 |
Postmodern_Era | 122 | 600 |
Contemporary_Era | 140 | 780 |
Tomorrow_Era | 157 | 900 |
Future_Era | 176 | 1040 |
Key: - Change to nett population - Coin production in 0:15:00 |