FOE: Compare Ancient Graveyard
vs
Tree of Love
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 2x2 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
/ | ||
Bronze_Age | 180 | 45.00 |
Iron_Age | 230 | 57.50 |
Early_Middle_Ages | 250 | 62.50 |
High_Middle_Ages | 280 | 70.00 |
Late_Middle_Ages | 320 | 80.00 |
Colonial_Age | 370 | 92.50 |
Industrial_Age | 400 | 100.00 |
Progressive_Era | 440 | 110.00 |
Modern_Era | 470 | 117.50 |
Postmodern_Era | 490 | 122.50 |
Contemporary_Era | 570 | 142.50 |
Tomorrow_Era | 690 | 172.50 |
Future_Era | 830 | 207.50 |
Key: - Increase happiness / - Happiness per square |