FOE: Compare Bazaar vs
Beach Bar
Forge Of Empires special buildings
( ALL) Road: YES Land: 5x4 |
( ALL
) Road: YES Land: 3x2 |
Bronze_Age | 90 | 30 | 40 | 1 | 3 | 5 | 2 |
Iron_Age | 180 | 70 | 100 | 1 | 4 | 5 | 2 |
Early_Middle_Ages | 260 | 120 | 170 | 2 | 5 | 5 | 2 |
High_Middle_Ages | 340 | 170 | 230 | 2 | 6 | 5 | 2 |
Late_Middle_Ages | 410 | 220 | 310 | 3 | 7 | 5 | 2 |
Colonial_Age | 490 | 280 | 470 | 3 | 9 | 5 | 2 |
Industrial_Age | 560 | 340 | 590 | 4 | 12 | 5 | 2 |
Progressive_Era | 630 | 400 | 710 | 6 | 17 | 5 | 2 |
Modern_Era | 710 | 470 | 880 | 8 | 24 | 5 | 2 |
Postmodern_Era | 770 | 530 | 1110 | 10 | 33 | 5 | 2 |
Contemporary_Era | 830 | 600 | 1450 | 12 | 48 | 5 | 2 |
Tomorrow_Era | 900 | 670 | 1680 | 14 | 64 | 5 | 2 |
Future_Era | 1010 | 740 | 1920 | 16 | 79 | 5 | 2 |
Key: - Change to nett population - Coin production in 0:15:00 - Increase in guild power in 1:00:00 - Medals in 4:00:00 - Goods in 8:00:00 - Forge points in 1 day |
1Hour | ||
Bronze_Age | 12 | 42 |
Iron_Age | 24 | 88 |
Early_Middle_Ages | 34 | 146 |
High_Middle_Ages | 44 | 205 |
Late_Middle_Ages | 53 | 271 |
Colonial_Age | 64 | 344 |
Industrial_Age | 73 | 417 |
Progressive_Era | 82 | 490 |
Modern_Era | 92 | 571 |
Postmodern_Era | 100 | 651 |
Contemporary_Era | 108 | 732 |
Tomorrow_Era | 117 | 820 |
Future_Era | ||
Key: - Change to nett population - Supplies production in 1:00:00 |