FOE: Compare Bazaar vs
Mad Scientist's Lab
Forge Of Empires special buildings
( ALL) Road: YES Land: 5x4 |
( ALL) Road: YES Land: 4x4 Notes: Renovation Kit required to upgrade |
Bronze_Age | 90 | 30 | 40 | 1 | 3 | 5 | 2 |
Iron_Age | 180 | 70 | 100 | 1 | 4 | 5 | 2 |
Early_Middle_Ages | 260 | 120 | 170 | 2 | 5 | 5 | 2 |
High_Middle_Ages | 340 | 170 | 230 | 2 | 6 | 5 | 2 |
Late_Middle_Ages | 410 | 220 | 310 | 3 | 7 | 5 | 2 |
Colonial_Age | 490 | 280 | 470 | 3 | 9 | 5 | 2 |
Industrial_Age | 560 | 340 | 590 | 4 | 12 | 5 | 2 |
Progressive_Era | 630 | 400 | 710 | 6 | 17 | 5 | 2 |
Modern_Era | 710 | 470 | 880 | 8 | 24 | 5 | 2 |
Postmodern_Era | 770 | 530 | 1110 | 10 | 33 | 5 | 2 |
Contemporary_Era | 830 | 600 | 1450 | 12 | 48 | 5 | 2 |
Tomorrow_Era | 900 | 670 | 1680 | 14 | 64 | 5 | 2 |
Future_Era | 1010 | 740 | 1920 | 16 | 79 | 5 | 2 |
Key: - Change to nett population - Coin production in 0:15:00 - Increase in guild power in 1:00:00 - Medals in 4:00:00 - Goods in 8:00:00 - Forge points in 1 day |
Bronze_Age | 10 | 40 | 1 | 150 | 10 | 1 |
Iron_Age | 40 | 90 | 1 | 350 | 10 | 1 |
Early_Middle_Ages | 60 | 150 | 2 | 590 | 10 | 1 |
High_Middle_Ages | 80 | 210 | 2 | 820 | 10 | 1 |
Late_Middle_Ages | 110 | 270 | 2 | 1090 | 10 | 1 |
Colonial_Age | 140 | 340 | 3 | 1650 | 10 | 1 |
Industrial_Age | 170 | 420 | 4 | 2060 | 10 | 1 |
Progressive_Era | 200 | 490 | 5 | 2500 | 10 | 1 |
Modern_Era | 230 | 570 | 6 | 3110 | 10 | 1 |
Postmodern_Era | 260 | 650 | 8 | 3910 | 10 | 1 |
Contemporary_Era | 290 | 730 | 11 | 5090 | 10 | 1 |
Tomorrow_Era | 330 | 820 | 15 | 5900 | 10 | 1 |
Future_Era | 360 | 900 | 18 | 6760 | 10 | 1 |
Key: - Medals in 1:00:00 - Forge Points in 8:00:00 - Goods in one day |