FOE: Compare Ancient Graveyard
vs
Beach Bar
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL
) Road: YES Land: 3x2 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
1Hour | ||
Bronze_Age | 12 | 42 |
Iron_Age | 24 | 88 |
Early_Middle_Ages | 34 | 146 |
High_Middle_Ages | 44 | 205 |
Late_Middle_Ages | 53 | 271 |
Colonial_Age | 64 | 344 |
Industrial_Age | 73 | 417 |
Progressive_Era | 82 | 490 |
Modern_Era | 92 | 571 |
Postmodern_Era | 100 | 651 |
Contemporary_Era | 108 | 732 |
Tomorrow_Era | 117 | 820 |
Future_Era | ||
Key: - Change to nett population - Supplies production in 1:00:00 |