FOE: Compare Ancient Graveyard
vs
Botanical Rotunda
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 3x3 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
/ | |||
Bronze_Age | 5% | 410 | 45.56 |
Iron_Age | 5% | 590 | 65.56 |
Early_Middle_Ages | 5% | 660 | 73.33 |
High_Middle_Ages | 6% | 710 | 78.89 |
Late_Middle_Ages | 6% | 770 | 85.56 |
Colonial_Age | 6% | 880 | 97.78 |
Industrial_Age | 7% | 960 | 106.67 |
Progressive_Era | 7% | 1050 | 116.67 |
Modern_Era | 7% | 1120 | 124.44 |
Postmodern_Era | 8% | 1250 | 138.89 |
Contemporary_Era | 8% | 1360 | 151.11 |
Tomorrow_Era | 8% | 1650 | 183.33 |
Future_Era | 9% | 1980 | 220.00 |
Key: - Increase in offensive army (attack boost) - Increase happiness / - Happiness per square |