FOE: Compare Ancient Graveyard
vs
Caravansary
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 4x5 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
Bronze_Age | 14 | 250 | 10 |
Iron_Age | 29 | 600 | 13 |
Early_Middle_Ages | 45 | 1000 | 16 |
High_Middle_Ages | 63 | 1400 | 19 |
Late_Middle_Ages | 82 | 1850 | 22 |
Colonial_Age | 104 | 2820 | 26 |
Industrial_Age | 127 | 3510 | 36 |
Progressive_Era | 151 | 4260 | 50 |
Modern_Era | 177 | 5300 | 72 |
Postmodern_Era | 204 | 6670 | 100 |
Contemporary_Era | 233 | 8680 | 143 |
Tomorrow_Era | 262 | 10050 | 193 |
Future_Era | 293 | 11520 | 236 |
Key: - Change to nett population - Coin production in 1day - Medals production |