FOE: Compare Ancient Graveyard
vs
Champion's Retreat
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 3x3 Notes: When this building is upgraded, all trained champions within it by that time will turn into unattached champions to make room for production of attached champions of the newer age. |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |