FOE: Compare Ancient Graveyard
vs
Hall of Fame
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 3x3 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
Bronze_Age | 4 |
Iron_Age | 6 |
Early_Middle_Ages | 10 |
High_Middle_Ages | 22 |
Late_Middle_Ages | 27 |
Colonial_Age | 35 |
Industrial_Age | 45 |
Progressive_Era | 70 |
Modern_Era | 90 |
Postmodern_Era | 110 |
Contemporary_Era | 135 |
Tomorrow_Era | 160 |
Future_Era | 185 |
Key: - Increase in guild power in 1 day |