FOE: Compare Ancient Graveyard
vs
Fan Shop
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 2x3 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
1Hour | / | ||
Bronze_Age | 54 | 31 | 5.17 |
Iron_Age | 130 | 54 | 9.00 |
Early_Middle_Ages | 216 | 59 | 9.83 |
High_Middle_Ages | 302 | 66 | 11.00 |
Late_Middle_Ages | 400 | 74 | 12.33 |
Colonial_Age | 508 | 87 | 14.50 |
Industrial_Age | 616 | 98 | 16.33 |
Progressive_Era | 724 | 107 | 17.83 |
Modern_Era | 842 | 115 | 19.17 |
Postmodern_Era | 961 | 120 | 20.00 |
Contemporary_Era | 1080 | 139 | 23.17 |
Tomorrow_Era | 1210 | 169 | 28.17 |
Future_Era | |||
Key: - Supplies production in 1:00:00 - Increase happiness / - Happiness per square |