FOE: Compare Ancient Graveyard
vs
Haunted House
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 2x2 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
/ | |||
Bronze_Age | 550 | -90 | -22.50 |
Iron_Age | 1080 | -90 | -22.50 |
Early_Middle_Ages | 1800 | -90 | -22.50 |
High_Middle_Ages | 2520 | -90 | -22.50 |
Late_Middle_Ages | 3330 | -90 | -22.50 |
Colonial_Age | 5070 | -90 | -22.50 |
Industrial_Age | 6320 | -90 | -22.50 |
Progressive_Era | 9370 | -90 | -22.50 |
Modern_Era | 11660 | -90 | -22.50 |
Postmodern_Era | 14670 | -90 | -22.50 |
Contemporary_Era | 19100 | -90 | -22.50 |
Tomorrow_Era | 22220 | -90 | -22.50 |
Future_Era | 25550 | -90 | -22.50 |
Key: - Coin production in 1day - Increase happiness / - Happiness per square |