FOE: Compare Ancient Graveyard
vs
Legendary Confectionary
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 5x3 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
1Hour | / | |||
Bronze_Age | 67 | 184 | 150 | 10.00 |
Iron_Age | 124 | 441 | 260 | 17.33 |
Early_Middle_Ages | 174 | 735 | 290 | 19.33 |
High_Middle_Ages | 227 | 1029 | 320 | 21.33 |
Late_Middle_Ages | 277 | 1360 | 360 | 24.00 |
Colonial_Age | 330 | 1727 | 420 | 28.00 |
Industrial_Age | 379 | 2095 | 480 | 32.00 |
Progressive_Era | 427 | 2462 | 520 | 34.67 |
Modern_Era | 476 | 2867 | 560 | 37.33 |
Postmodern_Era | 520 | 3271 | 590 | 39.33 |
Contemporary_Era | 563 | 3675 | 680 | 45.33 |
Tomorrow_Era | 605 | 4116 | 830 | 55.33 |
Future_Era | 678 | 4520 | 990 | 66.00 |
Key: - Change to nett population - Supplies production in 1:00:00 - Increase happiness / - Happiness per square |