FOE: Compare Ancient Graveyard
vs
Legendary Graveyard
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 6x3 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
/ | ||
Bronze_Age | 1000 | 55.56 |
Iron_Age | 1400 | 77.78 |
Early_Middle_Ages | 1930 | 107.22 |
High_Middle_Ages | 2160 | 120.00 |
Late_Middle_Ages | 2400 | 133.33 |
Colonial_Age | 2830 | 157.22 |
Industrial_Age | 3190 | 177.22 |
Progressive_Era | 3500 | 194.44 |
Modern_Era | 3740 | 207.78 |
Postmodern_Era | 3900 | 216.67 |
Contemporary_Era | 4530 | 251.67 |
Tomorrow_Era | 5500 | 305.56 |
Future_Era | 6590 | 366.11 |
Key: - Increase happiness / - Happiness per square |