FOE: Compare Ancient Graveyard
vs
Log Cabin
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL
) Road: YES Land: 3x3 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
Bronze_Age | 24 | 340 |
Iron_Age | 52 | 540 |
Early_Middle_Ages | 80 | 790 |
High_Middle_Ages | 113 | 1100 |
Late_Middle_Ages | 148 | 1460 |
Colonial_Age | 186 | 2220 |
Industrial_Age | 228 | 2760 |
Progressive_Era | 272 | 3350 |
Modern_Era | 319 | 4170 |
Postmodern_Era | 367 | 5250 |
Contemporary_Era | 419 | 6760 |
Tomorrow_Era | 472 | 7900 |
Future_Era | 527 | 8800 |
Key: - Change to nett population |