FOE: Compare Ancient Graveyard
vs
Sandcastle
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 3x3 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
Bronze_Age | 290 |
Iron_Age | 440 |
Early_Middle_Ages | 480 |
High_Middle_Ages | 540 |
Late_Middle_Ages | 600 |
Colonial_Age | 710 |
Industrial_Age | 800 |
Progressive_Era | 870 |
Modern_Era | 940 |
Postmodern_Era | 980 |
Contemporary_Era | 1130 |
Tomorrow_Era | 1380 |
Future_Era | |
Key: - Change to nett population |