FOE: Compare Ancient Graveyard
vs
Shrine of Awe
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 2x2 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
Bronze_Age | 1 | 350 | 5 |
Iron_Age | 3 | 600 | 6 |
Early_Middle_Ages | 4 | 1000 | 7 |
High_Middle_Ages | 6 | 1400 | 8 |
Late_Middle_Ages | 8 | 1850 | 10 |
Colonial_Age | 10 | 2820 | 12 |
Industrial_Age | 13 | 3510 | 16 |
Progressive_Era | 15 | 4260 | 22 |
Modern_Era | 18 | 5300 | 32 |
Postmodern_Era | 20 | 6670 | 44 |
Contemporary_Era | 23 | 8680 | 63 |
Tomorrow_Era | 26 | 10050 | 85 |
Future_Era | 29 | 11520 | 104 |
Key: - Change to nett population - Coin production in 1day - Medals production |