FOE: Compare Ancient Graveyard
vs
Sundial
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 1x1 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
/ | ||
Bronze_Age | 40 | 40.00 |
Iron_Age | 52 | 52.00 |
Early_Middle_Ages | 58 | 58.00 |
High_Middle_Ages | 66 | 66.00 |
Late_Middle_Ages | 78 | 78.00 |
Colonial_Age | 90 | 90.00 |
Industrial_Age | 105 | 105.00 |
Progressive_Era | 115 | 115.00 |
Modern_Era | 122 | 122.00 |
Postmodern_Era | 130 | 130.00 |
Contemporary_Era | 135 | 135.00 |
Tomorrow_Era | 140 | 140.00 |
Future_Era | ||
Key: - Increase happiness / - Happiness per square |