FOE: Compare Ancient Graveyard
vs
Tigers Den
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 3x3 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
/ | ||
Bronze_Age | 360 | 40.00 |
Iron_Age | 560 | 62.22 |
Early_Middle_Ages | 600 | 66.67 |
High_Middle_Ages | 670 | 74.44 |
Late_Middle_Ages | 750 | 83.33 |
Colonial_Age | 880 | 97.78 |
Industrial_Age | 990 | 110.00 |
Progressive_Era | 1080 | 120.00 |
Modern_Era | 1160 | 128.89 |
Postmodern_Era | 1210 | 134.44 |
Contemporary_Era | 1410 | 156.67 |
Tomorrow_Era | 1710 | 190.00 |
Future_Era | 2040 | 226.67 |
Key: - Increase happiness / - Happiness per square |