FOE: Compare Ancient Graveyard
vs
Winter Market
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 3x2 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
/ | ||
Bronze_Age | 260 | 43.33 |
Iron_Age | 350 | 58.33 |
Early_Middle_Ages | 460 | 76.67 |
High_Middle_Ages | 520 | 86.67 |
Late_Middle_Ages | 580 | 96.67 |
Colonial_Age | 680 | 113.33 |
Industrial_Age | 760 | 126.67 |
Progressive_Era | 840 | 140.00 |
Modern_Era | 900 | 150.00 |
Postmodern_Era | 940 | 156.67 |
Contemporary_Era | 1090 | 181.67 |
Tomorrow_Era | 1320 | 220.00 |
Future_Era | 1580 | 263.33 |
Key: - Increase happiness / - Happiness per square |