FOE: Compare Ancient Graveyard
vs
Winter Pyramid
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL) Road: YES Land: 3x3 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
/ | ||
Bronze_Age | 290 | 32.22 |
Iron_Age | 440 | 48.89 |
Early_Middle_Ages | 480 | 53.33 |
High_Middle_Ages | 540 | 60.00 |
Late_Middle_Ages | 600 | 66.67 |
Colonial_Age | 710 | 78.89 |
Industrial_Age | 800 | 88.89 |
Progressive_Era | 870 | 96.67 |
Modern_Era | 940 | 104.44 |
Postmodern_Era | 980 | 108.89 |
Contemporary_Era | 1130 | 125.56 |
Tomorrow_Era | 1380 | 153.33 |
Future_Era | 1650 | 183.33 |
Key: - Increase happiness / - Happiness per square |