FOE: Compare Ancient Graveyard
vs
Wishing Well
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL
) Road: YES Land: 3x3 Notes: It produces different types of resources and commodities that can be collected every 24 hours. The chance of getting each different type of resource is unknown.
|
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
Bronze_Age | 450 | 450 | 10 | 2 | 2 | 50 |
Iron_Age | 1080 | 1080 | 10 | 3 | 2 | 50 |
Early_Middle_Ages | 1800 | 1800 | 10 | 5 | 2 | 50 |
High_Middle_Ages | 2520 | 2500 | 10 | 10 | 2 | 50 |
Late_Middle_Ages | 3330 | 3330 | 10 | 19 | 2 | 50 |
Colonial_Age | 5060 | 4320 | 10 | 31 | 2 | 50 |
Industrial_Age | 6320 | 5130 | 10 | 49 | 2 | 50 |
Progressive_Era | 7670 | 6030 | 10 | 65 | 2 | 50 |
Modern_Era | 9540 | 7020 | 20 | 90 | 2 | 50 |
Postmodern_Era | 11000 | 8000 | 20 | 120 | 2 | 50 |
Contemporary_Era | 15620 | 12500 | 20 | 160 | 2 | 50 |
Tomorrow_Era | 18090 | 14000 | 20 | 205 | 2 | 50 |
Future_Era | 21100 | 16300 | 20 | 240 | 2 | 50 |
Key: - Coin production - Supplies production - Goods production - Medals production - Forge Points - Diamonds |