FOE: Compare Ancient Graveyard
vs
Witch Doctor
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL
) Road: YES Land: 3x2 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
1Hour | / | ||
Bronze_Age | 45 | 68 | 11.33 |
Iron_Age | 190 | 116 | 19.33 |
Early_Middle_Ages | 179 | 129 | 21.50 |
High_Middle_Ages | 251 | 144 | 24.00 |
Late_Middle_Ages | 332 | 160 | 26.67 |
Colonial_Age | 421 | 188 | 31.33 |
Industrial_Age | 511 | 212 | 35.33 |
Progressive_Era | 600 | 233 | 38.83 |
Modern_Era | 699 | 250 | 41.67 |
Postmodern_Era | 797 | 260 | 43.33 |
Contemporary_Era | 896 | 302 | 50.33 |
Tomorrow_Era | 1004 | 367 | 61.17 |
Future_Era | |||
Key: - Supplies production in 1:00:00 - Increase happiness / - Happiness per square |