FOE: Compare Ancient Graveyard
vs
Ziggurat
Forge Of Empires special buildings
( ALL
) Road: YES Land: 5x3 |
( ALL
) Road: YES Land: 3x3 |
/ | ||
Bronze_Age | 790 | 52.67 |
Iron_Age | 960 | 64.00 |
Early_Middle_Ages | 1320 | 88.00 |
High_Middle_Ages | 1470 | 98.00 |
Late_Middle_Ages | 1640 | 109.33 |
Colonial_Age | 1930 | 128.67 |
Industrial_Age | 2180 | 145.33 |
Progressive_Era | 2390 | 159.33 |
Modern_Era | 2560 | 170.67 |
Postmodern_Era | 2670 | 178.00 |
Contemporary_Era | 3100 | 206.67 |
Tomorrow_Era | 3760 | 250.67 |
Future_Era | 4510 | 300.67 |
Key: - Increase happiness / - Happiness per square |
/ | ||||
Bronze_Age | 75 | 80 | 75 | 8.33 |
Iron_Age | 150 | 190 | 150 | 16.67 |
Early_Middle_Ages | 240 | 320 | 240 | 26.67 |
High_Middle_Ages | 335 | 540 | 335 | 37.22 |
Late_Middle_Ages | 450 | 600 | 450 | 50.00 |
Colonial_Age | 560 | 910 | 560 | 62.22 |
Industrial_Age | 680 | 1140 | 680 | 75.56 |
Progressive_Era | 815 | 1380 | 815 | 90.56 |
Modern_Era | 950 | 1720 | 950 | 105.56 |
Postmodern_Era | 1100 | 2160 | 1100 | 122.22 |
Contemporary_Era | 1245 | 2810 | 1245 | 138.33 |
Tomorrow_Era | 1415 | 3260 | 1415 | 157.22 |
Future_Era | 1582 | 3730 | 1582 | 175.78 |
Key: - Change to nett population - Increase happiness / - Happiness per square |