FOE: Compare Bazaar vs
Wishing Well
Forge Of Empires special buildings
( ALL) Road: YES Land: ![]() ![]() |
( ALL
) Road: YES Land: ![]() ![]() Notes: It produces different types of resources and commodities that can be collected every 24 hours. The chance of getting each different type of resource is unknown.
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Bronze_Age | 90 | 30 | 40 | 1 | 3 | 5 | 2 |
Iron_Age | 180 | 70 | 100 | 1 | 4 | 5 | 2 |
Early_Middle_Ages | 260 | 120 | 170 | 2 | 5 | 5 | 2 |
High_Middle_Ages | 340 | 170 | 230 | 2 | 6 | 5 | 2 |
Late_Middle_Ages | 410 | 220 | 310 | 3 | 7 | 5 | 2 |
Colonial_Age | 490 | 280 | 470 | 3 | 9 | 5 | 2 |
Industrial_Age | 560 | 340 | 590 | 4 | 12 | 5 | 2 |
Progressive_Era | 630 | 400 | 710 | 6 | 17 | 5 | 2 |
Modern_Era | 710 | 470 | 880 | 8 | 24 | 5 | 2 |
Postmodern_Era | 770 | 530 | 1110 | 10 | 33 | 5 | 2 |
Contemporary_Era | 830 | 600 | 1450 | 12 | 48 | 5 | 2 |
Tomorrow_Era | 900 | 670 | 1680 | 14 | 64 | 5 | 2 |
Future_Era | 1010 | 740 | 1920 | 16 | 79 | 5 | 2 |
Key: ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Bronze_Age | 450 | 450 | 10 | 2 | 2 | 50 |
Iron_Age | 1080 | 1080 | 10 | 3 | 2 | 50 |
Early_Middle_Ages | 1800 | 1800 | 10 | 5 | 2 | 50 |
High_Middle_Ages | 2520 | 2500 | 10 | 10 | 2 | 50 |
Late_Middle_Ages | 3330 | 3330 | 10 | 19 | 2 | 50 |
Colonial_Age | 5060 | 4320 | 10 | 31 | 2 | 50 |
Industrial_Age | 6320 | 5130 | 10 | 49 | 2 | 50 |
Progressive_Era | 7670 | 6030 | 10 | 65 | 2 | 50 |
Modern_Era | 9540 | 7020 | 20 | 90 | 2 | 50 |
Postmodern_Era | 11000 | 8000 | 20 | 120 | 2 | 50 |
Contemporary_Era | 15620 | 12500 | 20 | 160 | 2 | 50 |
Tomorrow_Era | 18090 | 14000 | 20 | 205 | 2 | 50 |
Future_Era | 21100 | 16300 | 20 | 240 | 2 | 50 |
Key: ![]() ![]() ![]() ![]() ![]() ![]() |